Men Navy Blue Genuine Leather Classic Shoes
Men Navy Blue Genuine Leather Classic Shoes
Login to see price
Leather Type Genuine Leather
Inner Lining Leather Lining
Outsole EVA Sole
Mold Information: Normal
Model Code: A08-649-A
Season Winter
Origin Turkey
Inner Lining Leather Lining
Outsole EVA Sole
Mold Information: Normal
Model Code: A08-649-A
Season Winter
Origin Turkey
Footwear Size Guide
Men's Shoe Size Chart
EU | US | UK | Foot Length (cm) |
---|---|---|---|
35 | 3 | 2.5 | 22.5 |
36 | 4 | 3.5 | 23 |
37 | 5 | 4.5 | 23.5 |
38 | 6 | 5.5 | 24 |
39 | 7 | 6.5 | 24.5 |
40 | 7.5 | 7 | 25 |
41 | 8 | 7.5 | 25.5 |
42 | 8.5 | 8 | 26 |
43 | 9.5 | 9 | 27 |
44 | 10 | 9.5 | 27.5 |
45 | 11 | 10.5 | 28 |
46 | 12 | 11.5 | 29 |
47 | 13 | 12.5 | 30 |
48 | 14 | 13.5 | 31 |
Women's Shoe Size Chart
EU | US | UK | Foot Length (cm) |
---|---|---|---|
35 | 5 | 2.5 | 22.5 |
36 | 6 | 3.5 | 23 |
37 | 7 | 4.5 | 23.5 |
38 | 8 | 5.5 | 24 |
39 | 9 | 6.5 | 24.5 |
40 | 9.5 | 7 | 25 |
41 | 10 | 7.5 | 25.5 |
42 | 10.5 | 8 | 26 |
43 | 11 | 9 | 27 |
44 | 11.5 | 9.5 | 27.5 |
45 | 12.5 | 10.5 | 28 |
46 | 13.5 | 11.5 | 29 |
47 | 14 | 12.5 | 30 |
48 | 15 | 13.5 | 31 |
Foot Measurement Guide Table
Measurement Steps | Description |
---|---|
1. Prepare a Sheet of Paper | Place a blank sheet of paper on the floor against a wall. |
2. Stand on the Paper | Stand straight with your heel against the wall. |
3. Mark the Longest Point | Mark the longest point of your foot (usually the big toe). |
4. Measure the Length | Use a ruler to measure from the heel to the longest toe mark. |
5. Repeat for the Other Foot | Measure both feet and use the larger measurement. |